Bridgemill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Gold Leaf Lane 7 8 9,184 $2,000,000 $217 37 days
521 Gold Shore Lane 7 9 8,896 $1,699,000 $190 68 days
501 Gold Shore Lane 6 6 6,521 $1,499,000 $229 12 days
501 Gold Shore Lane 6 6 6,521 $1,499,000 $229 12 days
403 Lakewind Court 7 7 N/A $1,200,000 Unknown 0 days
403 Lakewind Court 7 7 6,129 $1,200,000 $195 16 days
115 Cedar Woods Trail 7 6 7,000 $1,199,999 $171 5 days
115 Cedar Woods Trail 7 6 7,000 $1,199,999 $171 5 days
313 Meadow Lark Crossing 6 5 5,985 $1,199,000 $200 67 days
106 Gold Leaf Court 5 5 6,219 $1,095,000 $176 55 days
Average: 5.1 4.5 4,540 $838,005 $195 67 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5160 Millwood Drive 6 6 4,806 $875,000 $182 14 days
5160 Millwood Drive 6 6 4,806 $875,000 $182 13 days
803 Rocky Ridge Court 6 5 5,419 $825,000 $152 21 days
907 Gold Ridge Court 5 5 N/A $700,000 Unknown 10 days
907 Gold Ridge Court 5 5 4,830 $700,000 $144 11 days
302 Mill Ridge 4 4 3,600 $625,000 $173 3 days
634 Steels Bridge Road 5 3 2,437 $537,500 $220 19 days
508 Chestnut Walk 4 3 2,842 $529,000 $186 13 days
508 Chestnut Walk 4 3 2,993 $529,000 $176 16 days
500 Millside Trail 4 3 2,034 $485,000 $238 25 days
Average: 4.7 4.2 3,371 $616,023 $187 26 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 Juniper Mill Trace 6 7 7,059 $1,325,000 $1,275,000 $180 83 days 1/15/26
403 Juniper Mill Trace 6 7 6,821 $1,325,000 $1,275,000 $186 101 days 1/15/26
510 Millwood Court 6 7 N/A $1,298,000 $1,250,000 Unknown 115 days 2/3/26
510 Millwood Court 6 7 7,200 $1,298,000 $1,250,000 $173 131 days 2/3/26
601 Shelter Cove 6 5 6,468 $1,295,000 $1,240,400 $191 66 days 4/20/26
601 Shelter Cove 6 5 6,468 $1,295,000 $1,240,000 $191 65 days 4/20/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 8 days 5/21/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 17 days 5/21/26
664 Gold Valley Pass 7 7 6,050 $1,124,000 $1,075,000 $177 108 days 2/2/26
664 Gold Valley Pass 7 6 6,050 $1,124,000 $1,075,000 $177 130 days 2/2/26
Average: 4.4 3.7 3,313 $619,483 $610,015 $201 41 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated