Browns Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Toni Place SE 3 1 1,025 $212,900 $207 117 days
Average: 3.0 1.0 1,025 $212,900 $207 118 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2362 Browns Mill Road 4 4 2,566 $399,000 $404,000 $157 75 days 4/10/26
2362 Browns Mill Road SE 4 4 2,566 $399,000 $404,000 $157 75 days 4/10/26
2209 Browns Mill Se Road 3 2 1,334 $309,900 $300,000 $224 39 days 2/13/26
2209 BROWNS MILL Road SE 3 2 1,334 $309,900 $300,000 $224 38 days 2/13/26
116 Cumberland Way 3 2 N/A $305,000 $300,000 Unknown 42 days 9/15/25
116 Cumberland Way 3 2 1,689 $305,000 $300,000 $177 42 days 9/15/25
585 Mcwilliams Se Road Unit 1302 3 3 1,742 $220,000 $205,000 $117 42 days 10/24/25
585 McWilliams Road SE 3 3 1,742 $220,000 $205,000 $117 43 days 10/24/25
233 Banberry Drive SE 3 2 1,025 $191,000 $185,000 $180 35 days 1/29/26
233 Banberry Se Drive 3 2 1,025 $191,000 $185,000 $180 35 days 1/29/26
Average: 3.2 2.6 1,669 $284,980 $278,800 $170 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated