Byers Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Crimson Pine Alley Unit 13 3 4 2,105 $893,700 $424 52 days
200 Midnight Oak Run Unit 4 3 4 2,105 $869,900 $413 67 days
235 Midnight Oak Run Unit 8 3 4 2,105 $869,900 $413 94 days
205 Midnight Oak Run Unit 5 3 4 2,105 $849,900 $403 94 days
210 Midnight Oak Run Unit 3 3 4 2,117 $819,900 $387 39 days
225 Midnight Oak Run Unit 7 3 4 2,117 $809,900 $382 100 days
220 Midnight Oak Run Unit 2 3 4 2,105 $799,900 $380 82 days
Average: 3.0 4.0 2,108 $844,728 $400 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Crimson Pine Alley Unit 12 3 4 2,105 $941,400 $901,400 $428 38 days 3/23/26
300 Crimson Pine Alley Unit 9 3 4 2,105 $954,700 $880,000 $418 13 days 5/29/26
310 Crimson Pine Alley Unit 10 3 4 2,117 $912,590 $870,000 $410 4 days 7/28/26
320 Crimson Pine Alley Unit 11 3 4 2,105 $910,290 $870,000 $413 2 days 4/1/26
215 Midnight Oak Run Unit 6 3 4 2,105 $865,605 $835,000 $396 90 days 11/24/25
Average: 3.0 4.0 2,107 $916,917 $871,280 $413 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated