Eastside Parc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1697 Eastside Parc Street SE 6 5 3,980 $795,900 $199 115 days
1697 Eastside Parc Street 6 5 3,980 $795,900 $199 118 days
1702 Eastside Parc Street SE 7 5 3,980 $795,900 $199 151 days
1702 Eastside Parc Street 7 5 3,980 $795,900 $199 120 days
1691 Eastside Parc Street 5 5 3,951 $785,900 $198 17 days
1691 Eastside Parc Street 5 5 3,951 $785,900 $198 17 days
1715 Eastside Parc Street 5 4 2,830 $685,900 $242 17 days
1715 Eastside Parc Street 5 4 2,830 $685,900 $242 17 days
1709 Eastside Parc Street SE 4 4 2,801 $675,900 $241 118 days
1709 Eastside Parc Street 4 4 2,801 $675,900 $241 122 days
Average: 5.4 4.6 3,508 $747,900 $216 120 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated