Fairfield Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2387 Battle Drive 4 4 3,531 $1,149,000 $325 1 day
2387 Battle Drive 4 4 3,531 $1,149,000 $325 2 days
9058 Woodlake Lane 4 5 3,930 $1,049,000 $266 18 days
9058 Woodlake Lane 4 5 3,930 $1,049,000 $266 18 days
2021 Lakeview Parkway 6 6 4,330 $950,000 $219 114 days
2021 Lakeview Parkway 6 6 4,789 $950,000 $198 112 days
2058 Sewanee Court 7 9 7,765 $775,000 $99 139 days
2058 Sewanee Court 7 9 7,765 $775,000 $99 135 days
10101 Woodberry Court 4 5 5,132 $700,000 $136 110 days
1084 Magnolia Drive 4 5 5,268 $670,000 $127 40 days
Average: 3.8 3.2 2,719 $353,061 $175 72 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10003 Lakeview Parkway 4 4 5,049 $939,900 $186 108 days
10003 Lakeview Parkway 4 4 5,049 $939,900 $186 114 days
7150 Burnside Court 4 4 N/A $515,000 Unknown 23 days
7150 Burnside Court 4 4 2,279 $515,000 $225 23 days
7266 Oak Arms Drive 3 3 2,392 $425,000 $177 43 days
1269 Heritage Drive 4 3 N/A $400,000 Unknown 701 days
1269 Heritage Drive 4 3 1,722 $400,000 $232 701 days
3213 Sweetbriar Drive 4 2 2,381 $390,000 $163 52 days
8091 Lakeview Parkway 4 3 2,468 $385,000 $155 129 days
8091 Lakeview Parkway 4 3 2,468 $385,000 $155 109 days
Average: 3.7 3.1 2,754 $435,580 $172 152 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2191 Lakeview Parkway 5 5 5,091 $1,150,000 $1,070,000 $210 254 days 7/17/26
2191 Lakeview Parkway 5 5 5,091 $1,150,000 $1,070,000 $210 252 days 7/17/26
1295 Heritage Drive 4 4 4,092 $1,149,000 $1,070,000 $261 76 days 9/12/25
1127 Lakeshore Court 4 3 4,031 $945,000 $850,000 $210 88 days 5/15/26
1127 Lakeshore Court 4 3 4,031 $945,000 $850,000 $210 88 days 5/15/26
1283 Heritage Drive 5 4 4,197 $875,000 $835,000 $198 33 days 5/8/26
9054 Woodlake Lane 5 3 2,600 $875,000 $825,000 $317 31 days 9/19/25
10121 Lakeview Parkway 4 3 N/A $829,000 $780,000 Unknown 64 days 5/1/26
10121 Lakeview Parkway 4 3 4,399 $829,000 $780,000 $177 64 days 5/1/26
10005 Lakeview Parkway 3 4 N/A $800,000 $757,000 Unknown 21 days 4/10/26
Average: 3.6 2.8 2,408 $411,261 $396,763 $173 72 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated