Flint River Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8926 Ashton Road 3 3 1,775 $299,000 $168 204 days
8926 Ashton Road 3 3 1,775 $299,000 $168 205 days
110 Flint River Road 3 1 1,975 $205,000 $103 364 days
8969 Cornell Drive 3 2 1,275 $162,500 $127 47 days
8969 Cornell Drive 3 2 1,275 $162,500 $127 47 days
Average: 3.0 2.2 1,615 $225,600 $139 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Dixboro Drive 3 2 1,040 $199,900 $192 169 days
197 Dixboro Drive 3 2 1,040 $199,900 $192 178 days
8997 Norwalk Court 3 2 1,264 $159,900 $126 67 days
Average: 3.0 2.0 1,114 $186,566 $170 138 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8762 East Bourne Drive 4 2 1,829 $249,777 $258,000 $141 19 days 10/28/25
8762 E Bourne Drive 4 2 1,829 $249,777 $258,000 $141 41 days 10/31/25
8824 E Bourne 4 2 1,130 $230,000 $230,000 $203 4 days 8/29/25
8824 E Bourne Drive 4 2 1,130 $230,000 $230,000 $203 4 days 8/29/25
9000 Cornell Drive 4 2 1,275 $226,500 $220,000 $172 3 days 3/13/26
151 Andover Drive 3 1 1,040 $199,900 $199,900 $192 40 days 10/23/25
119 Dixboro Drive 4 2 1,300 $189,900 $188,000 $144 84 days 1/20/26
Average: 3.9 1.9 1,361 $225,122 $226,271 $171 27 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated