Glendale Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1026 Glendale Place 3 3 1,912 $299,960 $156 117 days
1004 Glendale Place 3 3 1,806 $294,895 $163 190 days
1030 Glendale Place 3 3 1,730 $292,510 $169 117 days
1016 Glendale Place 3 3 1,806 $292,450 $161 188 days
1028 Glendale Place 3 3 1,806 $286,925 $158 117 days
1014 Glendale Place 3 3 1,725 $285,545 $165 188 days
1018 Glendale Place 3 3 1,710 $283,035 $165 189 days
1024 Glendale Place 3 3 1,710 $277,770 $162 117 days
Average: 3.0 3.0 1,775 $289,136 $162 153 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Glendale Place 3 3 1,912 $309,295 $161 67 days
1032 Glendale Place 3 3 1,912 $307,665 $160 63 days
1020 Glendale Place 3 3 1,912 $303,635 $158 153 days
1012 Glendale Place 3 3 1,912 $297,315 $155 28 days
1008 Glendale Place 3 3 1,710 $285,155 $166 139 days
1002 Glendale Place 3 3 1,710 $276,305 $161 30 days
Average: 3.0 3.0 1,844 $296,561 $160 80 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated