Lenox Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Hampshire Avenue 2 2 950 $525,000 $552 94 days
209 Hampshire Avenue 2 2 950 $525,000 $552 94 days
Average: 2.0 2.0 950 $525,000 $552 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Lenox Circle 3 2 1,272 $174,900 $137 22 days
Average: 3.0 2.0 1,272 $174,900 $137 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
126 Melrose Avenue 5 4 3,344 $1,200,000 $1,220,000 $364 3 days 12/15/25
126 Melrose Avenue 5 4 3,344 $1,200,000 $1,220,000 $364 3 days 12/15/25
317 W Howard Avenue 5 5 3,738 $1,150,000 $1,160,000 $310 5 days 12/19/25
317 W Howard Avenue 5 5 3,738 $1,150,000 $1,160,000 $310 5 days 12/19/25
312 Melrose Avenue 4 3 2,896 $999,000 $1,050,000 $362 2 days 9/12/25
312 Melrose Avenue 4 3 2,896 $999,000 $1,050,000 $362 8 days 9/12/25
209 Drexel Avenue 3 2 1,390 $745,000 $760,000 $546 3 days 4/30/26
209 Drexel Avenue 3 2 1,390 $745,000 $760,000 $546 3 days 4/30/26
516 Drexel Avenue 3 2 1,814 $650,000 $685,000 $377 3 days 12/12/25
516 Drexel Avenue 3 2 1,814 $650,000 $685,000 $377 10 days 12/12/25
Average: 3.2 2.4 1,761 $582,782 $592,446 $327 24 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated