Oldfield At Grant Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Mead Street SE 2 2 1,686 $429,900 $254 51 days
655 Mead Se Street Unit 11 2 2 1,686 $429,900 $254 55 days
Average: 2.0 2.0 1,686 $429,900 $254 53 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Mead Se Street Unit 4 3 3 1,782 $450,000 $452,500 $253 25 days 11/21/25
655 Mead Se Street Unit 18 2 3 1,704 $450,000 $445,000 $261 32 days 6/17/26
655 Mead Se Street Unit 54 2 3 1,728 $436,500 $436,500 $252 88 days 1/30/26
655 Mead Street 3 3 2,218 $437,000 $430,000 $193 41 days 3/19/26
655 Mead Street Unit 28 3 3 2,218 $437,000 $430,000 $193 41 days 3/19/26
655 Mead Se Street Unit 3 2 2 1,188 $395,000 $395,000 $332 16 days 7/31/25
655 Mead Se Street Unit 73 2 3 1,500 $389,900 $385,000 $256 6 days 7/17/26
655 Mead Se Street Unit 53 2 2 1,114 $395,000 $385,000 $345 7 days 4/23/26
655 Mead Se Street Unit 51 2 2 1,114 $395,000 $375,000 $336 169 days 2/27/26
655 Mead Se Street Unit 37 2 2 1,200 $374,900 $370,000 $308 39 days 6/24/26
Average: 2.3 2.6 1,576 $416,030 $410,400 $273 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated