Stone Mountain Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 Main Street 5 2 3,836 $550,000 $500,000 $130 5 days 7/10/26
5502 E Mountain Street N/A N/A N/A $449,000 $420,000 Unknown 218 days 6/30/26
5502 E Mountain Street N/A N/A N/A $449,000 $420,000 Unknown 218 days 6/30/26
5201 Skyline Drive 3 2 1,758 $297,000 $285,000 $162 95 days 8/8/25
1048 Ferndale Street 2 2 1,416 $295,000 $273,000 $192 47 days 12/11/25
1048 Ferndale Street 2 2 1,416 $295,000 $273,000 $192 47 days 12/11/25
5261 Poplar Springs Road 3 1 1,443 $250,000 $240,000 $166 156 days 4/20/26
5261 Poplar Springs Road 3 1 1,443 $250,000 $240,000 $166 156 days 4/20/26
5243 Cloud Street 2 1 1,092 $229,000 $200,000 $183 254 days 4/10/26
5243 Cloud Street 2 1 1,092 $229,000 $200,000 $183 284 days 4/10/26
Average: 2.5 1.3 1,495 $297,928 $272,928 $172 122 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated